Financial Highlights
Financial Highlights
Performance at a Glance
–
+47%
KD 12.5M
Total Revenue 2025
+46%
KD 7.3M
Net Profit 2025
Active
123
Projects Completed 2025
59%
Industry-leading profitability in 2025
47%
Revenue growth year-over-year
+47%
KD 78.5M
Backlog “as of 31 December 2025”
+48.0%
KD 12.6M
Revenue “for the year ended 31 December 2025”
+44.0%
KD 7.8M
EBITDA “for the year ended 31 December 2025”
+45.2%
KD 7.3M
Net Profit “for the year ended 31 December 2025”
Since Inception
100%
Execution Success Rate
Key Figures
Key Figures
| Income Statement | 2023 | 2024 | 2025 |
|---|---|---|---|
| Operating Revenue | 7,835,835 | 8,496,560 | 12,574,202 |
| Gross Profit | 5,551,150 | 5,911,038 | 8,830,154 |
| EBITDA | 9,866,458 | 5,477,998 | 7,888,726 |
| Total Comprehensive Income for the Period | 9,484,866 | 5,034,398 | 7,310,839 |
| Balance Sheet | |||
| Total Assets | 15,324,350 | 14,776,924 | 22,781,741 |
| Total Liabilities | 535,943 | 1,976,517 | 887,616 |
| Total Equity | 14,788,407 | 12,800,407 | 21,894,125 |
| Cash Flow | |||
| Net Cash from Operating Activities | 4,792,198 | 5,728,359 | 6,422,197 |
| Net Cash Used in Investing Activities | (236,068) | (157,314) | (737,974) |
| Net Cash Used in Financing Activities | (5,279,871) | (6,331,190) | (1,134,927) |
| Cash and Bank Balances at the End of the Year | 1,047,324 | 287,179 | 4,836,475 |
| Key Financial Indicators | |||
| Revenue Growth | -17.5% | 8.4% | 48.0% |
Revenue (KD million)
7.8
2023
8.5
2024
12.6
2025
Profit (KD million)
9.5
2023
5.0
2024
7.3
2025
Total Assets & Return On Average Assets
71.7%
15.3
2023
14.8
33.4%
2024
22.8
32.1%
2025
Total Assets
Return on Average Assets
Total Equity & Return On Average Equity
75.4%
14.8
2023
12.8
36.5%
2024
21.9
33.4%
2025
Total Equity
Return on Average Equity